Best-of-Breed Companies
Posted on Friday, 24 October 2008 at 09:49 PM
by
Stracia
Actions:
3 Comments
|
E-mail
|
Print
Share this: del.icio.us | Digg | Google | Ma.gnolia | Reddit | Stumble Upon | Technorati
Actions:
Share this: del.icio.us | Digg | Google | Ma.gnolia | Reddit | Stumble Upon | Technorati
The following companies represent the best-of-breed players in their respective industries, in the opinion of Stracia’s Best-of-Breeds Editor, BoB. Rather than explain his reasoning, BoB will let readers determine which companies need to be added to or removed from this list.
You can post a comment below with any thoughts or suggestions. You can also e-mail BoB.
| Aerospace & defense: | Lockheed Martin (LMT) |
| Automobiles: | Toyota Motor Corp. (TM) |
| Footwear: | Nike (NKE) |
| Household products: | Procter & Gamble (PG) |
| Investment banking: | Goldman, Sachs (GS) |
| Money-center banks: | Wells Fargo (WFC) |
| Oil - equipment & services: | Schlumberger (SLB) |
| Oil - integrated majors: | Exxon Mobil (XOM) |
| Pharmaceuticals: | Merck & Co. Inc. (MRK) |
| Retailers - Big-box electronics: | Best Buy (BBY) |
| Retailers - Big-box discounters: | Wal-Mart (WMT) |
| Retailers - Drug store: | Walgreen (WAG) |
| Semiconductors: | Texas Instruments Inc. (TXN) |
| Telecommunications equipment: | QUALCOMM Inc. (QCOM) |
| Telecommunications services: | Verizon Wireless (VZ) |
Read the latest headlines on our best-of-breeds with Yahoo News by Ticker.



